Trade 
Point b2b portal and India directory for Manufacturers, exporters, importers, buyers, sellers, 
import export agents and distributors   InfoBanc - Gateway to overseas markets and reliable source of information on export import 
trade
You can Advertise here
Home Buyers Markets Agent/Distributors Directory Resources Logistics Services Faq Join
 Home > Banijya   Buyers >  You are here  [Site Map


 
Destination of India's exports ( % share of total exports)
Country 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98
USA 16.4 19.0 18.0 19.1 17.4 19.6 19.5
UK 6.4 6.5 6.2 6.4 6.3 6.1 6.0
Hong Kong 3.4 4.1 5.6 5.8 5.7 5.6 5.7
Japan 9.2 7.7 7.8 7.7 7.0 6.0 5.5
Germany 7.1 7.7 6.9 6.6 6.2 5.7 5.5
UAE 4.1 4.4 5.2 4.8 4.5 4.4 4.7
Belgium 3.7 3.7 3.8 3.8 3.5 3.3 3.5
Italy 3.2 3.4 2.7 3.3 3.2 2.8 3.2
Russia 9.2 3.3 2.9 3.1 3.3 2.4 2.6
Netherlands 2.1 2.2 2.3 2.2 2.4 2.6 2.3
Bangladesh 1.8 1.9 1.9 2.4 3.3 2.6 2.3
France 2.4 2.5 2.3 2.2 2.3 2.1 2.2
Singapore 2.2 3.2 3.4 2.9 2.8 2.9 2.2
China 0.3 0.8 1.3 1.0 1.0 1.8 2.0
Saudi Arabia 2.0 2.2 2.3 1.7 1.5 1.7 2.0
Malaysia 1.1 1.0 1.1 1.1 1.2 1.6 1.4
Sri Lanka 1.0 1.3 1.3 1.4 1.3 1.4 1.4
Indonesia 0.8 0.7 1.1 1.1 2.1 1.8 1.3
Spain 1.1 1.1 0.9 1.0 1.2 1.3 1.3
Australia 1.1 1.2 1.1 1.3 1.2 1.2 1.3
Canada 1.1 1.0 1.0 1.0 1.0 1.1 1.2
South Korea 1.4 0.9 0.9 1.3 1.4 1.6 1.2
Taiwan (Taipei) 1.1 1.0 1.2 1.0 0.8 1.3 1.1
South Africa 0.0 0.0 0.1 0.6 1.0 0.9 1.1
Switzerland 1.2 1.1 1.0 0.9 0.9 0.9 1.1
Thailand 1.1 1.4 1.6 1.5 1.5 1.3 1.0
Israel 0.4 0.5 0.6 0.6 0.7 0.6 1.0
Egypt 0.5 0.6 0.5 0.5 0.5 0.5 0.8
Turkey 0.3 0.6 0.5 0.4 0.5 0.6 0.7
Philippines 0.4 0.3 0.3 0.4 0.5 0.6 0.7
Nigeria 0.6 0.8 0.5 0.4 0.5 0.4 0.6
Mauritius 0.3 0.3 0.4 0.4 0.4 0.5 0.5
Kuwait 0.3 0.6 0.5 0.5 0.4 0.5 0.5
Iran 0.7 0.6 0.7 0.6 0.5 0.6 0.5
Sweden 0.5 0.5 0.5 0.6 0.5 0.5 0.5
Nepal 0.4 0.4 0.4 0.5 0.5 0.5 0.5
Denmark 0.4 0.5 0.4 0.5 0.5 0.5 0.5
Pakistan 0.2 0.3 0.3 0.2 0.2 0.5 0.4
Brazil 0.1 0.1 0.3 0.3 0.3 0.4 0.4
Kenya 0.2 0.3 0.3 0.5 0.8 0.5 0.4
Viet Nam 0.1 0.1 0.1 0.2 0.3 0.4 0.4
Oman 0.4 0.4 0.4 0.3 0.3 0.4 0.3
Portugal 0.3 0.3 0.2 0.3 0.3 0.3 0.3
Mexico 0.2 0.2 0.3 0.3 0.2 0.2 0.3
Argentina 0.1 0.1 0.2 0.2 0.1 0.2 0.3
Greece 0.2 0.3 0.2 0.3 0.3 0.3 0.3
Poland 0.5 0.3 0.2 0.3 0.3 0.2 0.3
North Korea 0.2 0.1 0.3 0.1 0.1 0.1 0.3
Austria 0.3 0.4 0.4 0.4 0.3 0.3 0.2
New Zealand 0.1 0.2 0.2 0.2 0.2 0.2 0.2
Jordan 0.6 0.2 0.3 0.2 0.3 0.2 0.2

 

How to Join The Great Indian Bazaar ? Membership Form  

 

All rights reserved.Copyright © 1997 - 2007 Ace InfoBanc Private Limited,
Trade Point, b2b portal and India directory for manufacturers, exporters, importers, agents and distributors