|
| |
Engineering and Industrial Supplies |
|
|
| |
|
|
| |
Directory
|
| Engineering and Industrial Supplies |
Companies |
| Abrasives | 202 |
| Aerospace / Aviation Products & Services | 31 |
| Bearings / Housing / Accessories | 228 |
| Boilers and Components | 94 |
| Casting – Die / Sand / Investment Casting | 271 |
| Ceramic / Porcelain / Refractory Products | 142 |
| Chains and Sprockets | 12 |
| CNC Machined Components | 90 |
| Coatings and Electroplating | 73 |
| Compressors | 90 |
| Conveyors, Rollers, Idlers | 83 |
| Corrosion Protection Products | 63 |
| Crane, Hoist, Winch – Equipment and Service | 42 |
| Cutting / Grinding Tools | 93 |
| Dies and Moulds | 85 |
| Engine, Engine Components, Spare Parts | 166 |
| Engineering Plastics, Machined Plastic Parts | 52 |
| Fans / Coolers / Blowers / Exhaust | 55 |
| Fasteners | 206 |
| Filters, Mesh, Sorters, Separators | 149 |
| Forging / Forged Components | 149 |
| Foundry and Foundry Materials | 23 |
| Gaskets / Seals | 145 |
| Hand Tools and Allied Products | 174 |
| Heat Exchanger, Cooling Towers | 42 |
| Heater and Heating Equipment | 34 |
| Heating Chamber - Furnace, Oven, Kilns | 68 |
| Hoses and Hose Assembly | 34 |
| Industrial / Medical Gases and Accessories | 39 |
| Industrial / Structural Fabrication | 59 |
| Industrial Belts - Transmission Belt, V-Belt | 40 |
| Industrial Garments / Gloves / Apron / Uniform | 97 |
| Industrial Gears, Gearbox, Gear Shaft, Gear Parts | 201 |
| Industrial Storage Containers - Tanks, Drums, Cylinders | 143 |
| Jigs and Fixture | 31 |
| Lubricants - Grease, Oil | 79 |
| Machine Tools and Accessories | 276 |
| Magnets / Magnetic Separators | 11 |
| Marine Equipment - Tools, Accessories | 13 |
| Material Handling Equipment | 169 |
| Misc Industrial Products | 603 |
| Pallets, Skids, Forklift | 16 |
| Pipes and Pipe Fittings | 366 |
| Plastic Molded, Extruded Products | 121 |
| Pollution Control Products | 168 |
| Precision Components | 74 |
| Pressed Components | 25 |
| Pulleys, Roller Drums, Components | 16 |
| Pumps and Pumping Equipment | 272 |
| Sheet Metal and Components | 245 |
| Spray Equipment, Aerosols, Nozzles | 7 |
| Springs – Coil Springs, Torsion Springs | 45 |
| Trolleys, Wheel Barrow, Shopping Cart | 55 |
| Tubes and Tube Fittings | 41 |
| Valves | 341 |
| Weighing Scale, Balance, Weigh Bridge | 23 |
| Welding Electrodes, Equipment and Supplies | 85 |
| Wire Mesh, Perforated Sheets, Gratings | 59 |
|
| |
| |
| |
|
|
|
Join Infobanc.com |
| |
150,000+ Overseas Import Trade Leads |
| |
2500+ New Trade Leads Every Month |
|
Every Trade Lead checked by expert human editor |
|
30+ Page On-Line Product Catalog at infobanc.com |
| |
100,000+ Indian and Global Tenders |
| |
90 million Export Import Shipment Records |
| |
Promotion Through 50+ Verical Trade Portals |
| |
2 million overseas importers (Authentic Records with details of importer, supplier, shipment details, B/L number etc) |
| |
Agents and Distributors from 140 countries |
| |
Trade Alert Service, direct enquiries from visitors, fast placement in search engines |
| |
Membership starts at - Rs. 4990 (USD 109) per Year ! |
| |
Please Click Here to Join |
|
|
| |
Featured Trade Leads |
| |
| Mill Scale |
| China |
| Date[2010-03-18] |
| Hi,
Our current requests are as follows... | |
| Tractors |
| Iraq |
| Date[2010-03-18] |
| Dear Sir,
We are an Iraqi agricultural ... | |
| ER17/50 Battery |
| Israel |
| Date[2010-03-18] |
| Hi,
Please quote for 12pcs of ER17/50 b... | |
| |
|
| |
| |
|