|
| |
Garments / Apparels / Accessories |
|
|
| |
|
|
| |
Directory
|
| Garments / Apparels / Accessories |
Companies |
| Baby and Kids Apparel, Children Garments | 111 |
| Bags - Cotton, Canvas, Jute | 268 |
| Bags - Fashion Handbags, Designer Bags | 308 |
| Caps, Hats, Religious Headgears | 7 |
| Cords, Lanyards, Strings, Twine - Leather, Cotton | 38 |
| Denim - Garments, Fabrics, Bags | 32 |
| Dummies, Mannequins, Jewelry Display Busts | 2 |
| Embroidery / Batik / Handmade Design | 148 |
| Fabrics - Knitted Cotton (Hosiery) | 175 |
| Fabrics - Silk, Zari, Velvet, Satin etc | 145 |
| Fabrics - Synthetic / Blended (Polyester) | 143 |
| Fabrics - Woven Cotton (Jacquard, Twill) | 232 |
| Fashion Accessories | 341 |
| Fashion Belt and Accessories, Bandana, Handkerchief | 16 |
| Flags, Badges, Trophies, Souvenir, Mementos | 29 |
| Garment Accessories – Buttons, Zipper, Slider, Studs | 94 |
| Hangers, Napkin Rings, Cloth Pegs | 4 |
| Hosiery Goods - Socks, Gloves, Vests, Stockings | 12 |
| Industrial Garments / Gloves / Apron / Uniform | 97 |
| Knitted Apparel – T-Shirt, Polo Shirts | 155 |
| Ladies Dresses, Fashion Garments | 705 |
| Leather Garments | 92 |
| Made-Ups of Silk, Sequin, Velvet, Zari, Crochet | 19 |
| Mens Apparel – Shirts, Trousers, Suits, Ties | 94 |
| Misc. Garments / Apparels | 737 |
| Saddlery / Harness / Equestrian Products | 79 |
| Scarves, mufflers, Silk Pashmina Scarves | 126 |
| Sewing Accessories - Threads, Tassels, Laces, Linings | 10 |
| Shawls, Stoles, Ponchos | 23 |
| Sportswear - Apparels, Shoes, Accessories | 62 |
| Sunglass, Spectacle Frame, Safety Goggles, Eyewear | 29 |
| Surplus / Stocklot / Excess Inventory | 91 |
| Traditional Indian Dress - Saree, Salwar etc. | 246 |
| Undergarments, Lingerie, Nightwear | 26 |
| Wool / Woolen Clothing, Blankets etc | 52 |
|
| |
| |
| |
|
|
|
Join Infobanc.com |
| |
150,000+ Overseas Import Trade Leads |
| |
2500+ New Trade Leads Every Month |
|
Every Trade Lead checked by expert human editor |
|
30+ Page On-Line Product Catalog at infobanc.com |
| |
100,000+ Indian and Global Tenders |
| |
90 million Export Import Shipment Records |
| |
Promotion Through 50+ Verical Trade Portals |
| |
2 million overseas importers (Authentic Records with details of importer, supplier, shipment details, B/L number etc) |
| |
Agents and Distributors from 140 countries |
| |
Trade Alert Service, direct enquiries from visitors, fast placement in search engines |
| |
Membership starts at - Rs. 4990 (USD 109) per Year ! |
| |
Please Click Here to Join |
|
|
| |
Featured Trade Leads |
| |
| |
| Vacuums Flask |
| Hong Kong |
| Date[2010-03-13] |
| Dear Supplier,
We are sourcing the vacu... | |
| Genset Silent |
| Indonesia |
| Date[2010-03-13] |
| Dear Suppliers,
We are factory in Indon... | |
| |
|
| |
| |
|