|
| |
Household Goods / Consumer Products |
|
|
| |
|
|
| |
Directory
|
| Household Goods / Consumer Products |
Companies |
| Air Conditioners, Refrigerators etc | 196 |
| Aquarium, Accessories Supply | 5 |
| Audio, Video Products / Equipment | 121 |
| Bakery and Confectionery Products | 44 |
| Bamboo, Cane, Rattan, Wicker – Furniture, Handicraft | 58 |
| Books / Journals / Magazines / Teaching Aids | 57 |
| Candles / Candle Holder / Candle Stands | 123 |
| Carpets, Rugs, Durries | 290 |
| Ceramic, Pottery, Terracotta Decoratives | 51 |
| Cleaning Equipment and Supply | 124 |
| Clocks, Watches, Timing Devices | 20 |
| Cutlery / Crockery / Tableware | 100 |
| Disposable Plates, Cups, Cutlery | 107 |
| Energy Conservation Products | 125 |
| Entertainment (Music / Video / Film) | 43 |
| Fireworks, Matchbox, Safety Matches | 42 |
| Flowers - Dry / Artificial / Potpourri | 26 |
| Flowers - Fresh / Floriculture Products | 92 |
| Furniture for Household – Bed, Modular Kitchen | 339 |
| Furniture – Plastic / Moulded | 32 |
| Furniture – Wooden | 136 |
| Greeting Cards | 30 |
| Healthcare Products / Equipment | 440 |
| Heater and Heating Equipment | 34 |
| Hotel / Restaurant / Catering Supplies | 56 |
| Household / Consumer Products | 303 |
| Human Hair, Wigs and Hair Accessories | 90 |
| Incense Sticks, Cones, Aroma Powder | 74 |
| Kitchen Appliances / Cookware | 101 |
| Lamp Shades - Handmade / Glass / Silk | 11 |
| Luggage - Suitcase / Baggage / Bedding | 20 |
| Magnets / Magnetic Separators | 11 |
| Misc. Disposables – Diapers, Tissues, Toilet Rolls | 20 |
| Mosquito Net / Repellent / Mats | 41 |
| Musical Instruments, Parts & Accessories | 15 |
| Personal Care Products | 80 |
| Photo Frames / Picture Frames | 31 |
| Photographic Products, Camera | 6 |
| Pickles, Chutney, Ketchup, Sauce | 137 |
| Plastic Household Containers – Buckets, Mugs, Box | 27 |
| Plastic, Nylon Bags | 61 |
| Plumbing, Sanitary Ware and Bathroom Fittings | 107 |
| Religious Products | 24 |
| Ropes – Wire, Plastic, Sisal, Coir | 16 |
| Safes, Safety Locks and Locking Systems | 24 |
| Tea, Coffee, Cocoa | 137 |
| Umbrella, Raincoat, Waterproof Clothing | 10 |
| Vending, Dispensing Equipment | 14 |
|
| |
| |
| |
|
|
|
Join Infobanc.com |
| |
150,000+ Overseas Import Trade Leads |
| |
2500+ New Trade Leads Every Month |
|
Every Trade Lead checked by expert human editor |
|
30+ Page On-Line Product Catalog at infobanc.com |
| |
100,000+ Indian and Global Tenders |
| |
90 million Export Import Shipment Records |
| |
Promotion Through 50+ Verical Trade Portals |
| |
2 million overseas importers (Authentic Records with details of importer, supplier, shipment details, B/L number etc) |
| |
Agents and Distributors from 140 countries |
| |
Trade Alert Service, direct enquiries from visitors, fast placement in search engines |
| |
Membership starts at - Rs. 4990 (USD 109) per Year ! |
| |
Please Click Here to Join |
|
|
| |
Featured Trade Leads |
| Spice from India |
| Japan |
| Date[2010-03-17] |
| Dear Sir,
We are trading company based ... | |
| |
| |
| |
| |
|
| |
| |
|