|
| |
Machinery / Tools / Plant / Know-How |
|
|
| |
|
|
| |
Directory
|
| Machinery / Tools / Plant / Know-How |
Companies |
| Aerospace / Aviation Products & Services | 31 |
| Automobile Repair Tools, Garage Tools | 68 |
| Casting – Die / Sand / Investment Casting | 271 |
| Chemical Processing Plant and Equipment | 54 |
| CNC Machines and Tools | 53 |
| Construction / Earthmoving Machinery | 226 |
| Conveyors, Rollers, Idlers | 83 |
| Crane, Hoist, Winch – Equipment and Service | 42 |
| Drilling, Boring, Mining Machinery | 66 |
| Fly Ash, Fly Ash Handling Machinery | 13 |
| Food Processing Machinery and Equipment | 168 |
| Garden Tools, Horticultural Tools | 27 |
| Generators (Electric) - Diesel / Petrol | 83 |
| Hydraulic and Pneumatic Tools, Machinery | 81 |
| Industrial / Structural Fabrication | 59 |
| Industrial Belts - Transmission Belt, V-Belt | 40 |
| Jewelry Making Tools, Diamond Tools | 12 |
| Lasers, Laser Enabled Instruments, Machinery | 31 |
| Machine Tools and Accessories | 276 |
| Machinery and Spare Parts | 576 |
| Merchant Exporters and Importers | 439 |
| Milling and Grinding Machinery | 24 |
| Oilfield Equipment and Supply | 66 |
| Packaging Machinery and Equipment | 378 |
| Pharmaceutical Machinery and Equipment | 46 |
| Plants / Projects / Technical Know-How | 75 |
| Plastic Processing Machinery | 22 |
| Power Transmission Equipment | 38 |
| Printing Machinery and Parts | 24 |
| Road Construction Products and Machinery | 18 |
| Rubber Processing Machinery | 9 |
| Stamping Machinery, Parts and Consumables | 23 |
| Sugar, Related Products, Sugar Mill Machinery | 37 |
| Textile Machinery | 128 |
| Vending, Dispensing Equipment | 14 |
| Woodworking Machinery, Carpentry Tools | 12 |
|
| |
| |
| |
|
|
|
Join Infobanc.com |
| |
150,000+ Overseas Import Trade Leads |
| |
2500+ New Trade Leads Every Month |
|
Every Trade Lead checked by expert human editor |
|
30+ Page On-Line Product Catalog at infobanc.com |
| |
100,000+ Indian and Global Tenders |
| |
90 million Export Import Shipment Records |
| |
Promotion Through 50+ Verical Trade Portals |
| |
2 million overseas importers (Authentic Records with details of importer, supplier, shipment details, B/L number etc) |
| |
Agents and Distributors from 140 countries |
| |
Trade Alert Service, direct enquiries from visitors, fast placement in search engines |
| |
Membership starts at - Rs. 4990 (USD 109) per Year ! |
| |
Please Click Here to Join |
|
|
| |
Featured Trade Leads |
| |
| Mill Scale |
| China |
| Date[2010-03-18] |
| Hi,
Our current requests are as follows... | |
| Tractors |
| Iraq |
| Date[2010-03-18] |
| Dear Sir,
We are an Iraqi agricultural ... | |
| ER17/50 Battery |
| Israel |
| Date[2010-03-18] |
| Hi,
Please quote for 12pcs of ER17/50 b... | |
| |
|
| |
| |
|