|
|
| |
Engineering and Industrial Supplies |
|
|
|
| |
|
|
| |
BUY |
SELL |
BIZ |
| Abrasives | 151 | 8 | 13 |
| Aerospace / Aviation Products & Services | 20 | 2 | 0 |
| Bearings / Housing / Accessories | 302 | 5 | 19 |
| Boilers and Components | 190 | 4 | 11 |
| Casting – Die / Sand / Investment Casting | 420 | 16 | 17 |
| Ceramic / Porcelain / Refractory Products | 681 | 14 | 21 |
| Chains and Sprockets | 27 | 0 | 0 |
| CNC Machined Components | 21 | 14 | 0 |
| Coatings and Electroplating | 73 | 0 | 4 |
| Compressors | 223 | 3 | 10 |
| Conveyors, Rollers, Idlers | 146 | 297 | 2 |
| Corrosion Protection Products | 140 | 4 | 27 |
| Crane, Hoist, Winch – Equipment and Service | 68 | 2 | 0 |
| Cutting / Grinding Tools | 1032 | 6 | 39 |
| Dies and Moulds | 342 | 12 | 8 |
| Engine, Engine Components, Spare Parts | 1307 | 10 | 62 |
| Engineering Plastics, Machined Plastic Parts | 54 | 1 | 1 |
| Fans / Coolers / Blowers / Exhaust | 121 | 7 | 5 |
| Fasteners | 1026 | 12 | 20 |
| Filters, Mesh, Sorters, Separators | 431 | 3 | 19 |
| Forging / Forged Components | 67 | 1 | 1 |
| Foundry and Foundry Materials | 26 | 1 | 1 |
| Gaskets / Seals | 219 | 2 | 6 |
| Hand Tools and Allied Products | 2080 | 20 | 96 |
| Heat Exchanger, Cooling Towers | 41 | 3 | 0 |
| Heater and Heating Equipment | 151 | 6 | 3 |
| Heating Chamber - Furnace, Oven, Kilns | 65 | 2 | 0 |
| Hoses and Hose Assembly | 147 | 1 | 6 |
| Industrial / Medical Gases and Accessories | 217 | 3 | 8 |
| Industrial / Structural Fabrication | 36 | 5 | 0 |
| Industrial Belts - Transmission Belt, V-Belt | 106 | 9 | 1 |
| Industrial Garments / Gloves / Apron / Uniform | 2020 | 38 | 91 |
| Industrial Gears, Gearbox, Gear Shaft, Gear Parts | 332 | 4 | 16 |
| Industrial Storage Containers - Tanks, Drums, Cylinders | 61 | 0 | 0 |
| Jigs and Fixture | 97 | 0 | 8 |
| Lubricants - Grease, Oil | 421 | 5 | 40 |
| Machine Tools and Accessories | 1167 | 11 | 46 |
| Magnets / Magnetic Separators | 77 | 0 | 3 |
| Marine Equipment - Tools, Accessories | 85 | 1 | 2 |
| Material Handling Equipment | 712 | 10 | 32 |
| Misc Industrial Products | 14230 | 130 | 907 |
| Pallets, Skids, Forklift | 31 | 1 | 2 |
| Pipes and Pipe Fittings | 2254 | 19 | 88 |
| Plastic Molded, Extruded Products | 532 | 11 | 15 |
| Pollution Control Products | 112 | 4 | 6 |
| Precision Components | 65 | 3 | 0 |
| Pressed Components | 11 | 2 | 0 |
| Pulleys, Roller Drums, Components | 34 | 0 | 0 |
| Pumps and Pumping Equipment | 758 | 12 | 73 |
| Sheet Metal and Components | 1372 | 21 | 21 |
| Spray Equipment, Aerosols, Nozzles | 85 | 0 | 1 |
| Springs – Coil Springs, Torsion Springs | 28 | 0 | 0 |
| Trolleys, Wheel Barrow, Shopping Cart | 49 | 1 | 0 |
| Tubes and Tube Fittings | 170 | 1 | 0 |
| Valves | 515 | 1 | 23 |
| Weighing Scale, Balance, Weigh Bridge | 21 | 0 | 1 |
| Welding Electrodes, Equipment and Supplies | 305 | 6 | 18 |
| Wire Mesh, Perforated Sheets, Gratings | 34 | 6 | 2 |
|
| |
| |
| |
|
|
Featured Trade Leads |
| |
| Blanket Fleece |
| Pakistan |
| Date[2012-05-15] |
| We are looking to buy Blanket Disposable... | |
| |
| |
| |
|
| |
|
| |
|