Trade Point b2b portal and India directory for Manufacturers, exporters, importers, buyers, sellers, import export agents and distributors InfoBanc - Gateway to overseas markets and reliable source of information on export import trade
You can Advertise here
Home Buyers Markets Agent/Distributors Directory Resources Logistics Services Faq Join
  Home > India View > You are here [Site Map

India at a Glance
Cities and Towns
Fairs & Festivals
Guide to States
India's Position in the World
Key Statictics

Travellers' Paradise
Important Trains
Jungle Book
Mountain View
National Highways & Their Length
Rivers

Indians in Limelight
Art & Culture
Nobel Laureates
Param Vir Chakra
Sports & Games
Statesman

Humour Corner
Gags
Glossary
Quotable Quotes
Wisecracks

 Search :
+

Indias Cities and Towns

SI.No. City/Town
Population
Literates
Person Male Female Person Male Female
1. Greater Mumbai (M Corp.) 11,978,450 6,619,966 5,358,484 9,207,877 5,388,552 3,819,325
2. DMC (U) (M. Corp.) 9,879,172 5,412,497 4,466,675 7,075,280 4,110,213 2,965,067
3. Kolkata (M Corp.) 4,572,876 2,500,040 2,072,836 3,382,103 1,925,008 1,457,095
4. Chennai (M Corp.) 4,343,646 2,219,539 2,124,106 3,336,695 1,799,981 1,536,714
5. Bangalore (M Corp.) 4,301,326 2,242,835 2,058,491 3,265,702 1,787,677 1,478,025
6. Hyderabad (M Corp.) 3,637,483 1,883,064 1,754,419 2,498,234 1,374,955 1,123,279
7. Ahmedabad (M Corp.) 3,520,085 1,867,249 1,652,836 2,552,731 1,447,380 1,105,351
8. Kanpur (M Corp.) 2,551,337 1,374,121 1,177,216 1,758,807 997,001 761,806
9. Pune (M Corp.) 2,538,473 1,321,338 1,217,135 1,930,063 1,064,508 865,555
10. Surat (M Corp.) 2,433,835 1,372,415 1,061,420 1,736,939 1,043,703 693,236
11. Lucknow (M Corp.) 2,185,927 1,156,151 1,029,776 1,474,733 827,793 646,940
12. Nagpur (M Corp.) 2,052,066 1,059,765 992,301 1,609,126 873,739 735,387
13. Jaipur (M Corp.) 2,322,575 1,237,765 1,084,810 1,537,850 908,969 628,881
14. Indore (M Corp.) 1,474,968 774,540 700,428 1,064,912 598,339 466,573
15. Bhopal (M Corp.) 1,437,354 757,408 679,946 979,770 555,051 424,719
16. Ludhiana (M Corp.) 1,398,467 793,142 605,325 981,383 573,886 407,497
17. Patna (M Corp.) 1,366,444 746,344 620,100 961,681 564,625 397,056
18. Vadodara (M Corp.) 1,306,444 746,344 622,214 1,014,014 557,051 456,963
19. Agra (M Corp.) 1,275,134 690,013 584,355 766,860 452,770 314,090
20. Thane (M Corp.) 1,262,551 676,147 587,404 973,195 551,086 422,109
21. Kalyan-Dombivli (M Corp.) 1,193,512 633,508 560,004 944,746 525,907 418,838
22. Varanasi (M Corp.) 1,091,918 582,096 509,822 670,367 392,103 278,264
23. Nashik (M Corp.) 1,077,236 575,737 501,499 802,695 458,005 344,690
24. Meerut (M Corp.) 1,068,772 568,081 500,691 610,636 355,282 255,354
25. Faridabad (M Corp.) 1,055,938 581,069 474,869 714,578 430,274 284,304
26. Pimpri Chinchwad (M Corp.) 1,012,472 547,050 465,422 745,317 431,785 313,532
27. Haora (M Corp.) 1,007,532 547,068 460,464 768,655 438,450 330,205
   
All rights reserved.Copyright © 1997 - 2007 Ace InfoBanc Private Limited,
Trade Point, b2b portal and India directory for manufacturers, exporters, importers, agents and distributors