Trade Point b2b portal and India directory for Manufacturers, exporters, importers, buyers, sellers, import export agents and distributors
Since 1997
Join Free | Help   Call Us : 91-9210373801
Contact Us
India
Canada
China
Ghana
Mauritius
Thailand
UK
USA
Mexico
SEARCH
All Words Any Word Exact Search
Choose your language : English   Arabic  Chinese  French  German  Hindi   Italian  Japanese   Korean   Portuguese   Russian   Spanish 
  Home > India View > You are here [Site Map

India at a Glance
Cities and Towns
Fairs & Festivals
Guide to States
India's Position in the World
Key Statictics

Travellers' Paradise
Important Trains
Jungle Book
Mountain View
National Highways & Their Length
Rivers

Indians in Limelight
Art & Culture
Nobel Laureates
Param Vir Chakra
Sports & Games
Statesman

Humour Corner
Gags
Glossary
Quotable Quotes
Wisecracks

 


Indian States - A Comparison

Rank States / Union territories Population 2001 Percent to total Population of India Rank in 1991
2001 1991
1. Uttar Pradesh 166,197,921 16.16 15.59 1
2. Maharashtra 96,878,627 9.42 9.33 2
3. Bihar 82,998,509 8.07 7.62 5
4. West Bengal 80,176,197 7.79 8.04 3
5. Andhra Pradesh 76,210,007 7.41 7.86 4
6. Tamil Nadu 62,405,679 6.07 6.60 6
7. Madhya Pradesh 60,348,023 5.87 5.74 7
8. Rajasthan 56,507,188 5.49 5.20 9
9. Karnataka 52,850,562 5.14 5.31 8
10. Gujarat 50,671,017 4.93 4.88 10
11. Orissa 36,804,660 3.58 3.74 11
12. Kerala 31,841,374 3.10 3.44 12
13. Jharkhand 26,945,829 2.62 2.58 14
14. Assam 26,655,528 2.59 2.65 13
15. Punjab 24,358,999 2.37 2.40 15
16. Haryana 21,144,564 2.06 1.95 17
17. Chhattishgarh 20,833,803 2.03 2.08 16
18. Delhi 13,850,507 1.35 1.11 18
19. Jammu and Kashmir* 10,143,700 0.99 0.93 19
20. Uttaranchal 8,489,349 0.83 0.84 20
21. Himachal Pradesh 6,077,900 0.59 0.61 21
22. Tripura 3,199,203 0.31 0.33 22
23. Meghalaya 2,318,822 0.23 0.21 24
24. Manipur** 2,293,896 0.22 0.22 23
25. Nagaland 1,990,036 0.19 0.14 25
26. Goa 1,347,668 0.13 0.14 26
27. Arunachal Pradesh 1,097,968 0.11 0.10 27
28. Pondichery 974,345 0.09 0.10 28
29. Chandigarh 900,635 0.09 0.08 29
30. Mizoram 888,573 0.09 0.08 30
31. Sikkim 540,851 0.05 0.05 31
32. Andaman and Nicobar Islands 356,152 0.03 0.03 32
33. Dadra and Nagar Haveli 220,490 0.02 0.02 33
34. Daman and Diu 158,204 0.02 0.01 34
35. Laksdweep 60,650 0.01 0.01 35

* The 1991Census could not be held owing to disturbed conditions prevailing in Jammu and Kashmir. Hence the populaiton figures for 1991 of Jammu and Kashmir have been worked out by 'interpolation' on the basis of 2001 final population.

**. India and Manipur figures are final and include estimed figures for those of the three sub-divisions viz. Mao maram, paomata and Purul of Senepati district of Manipur as population census 2001 in these three sub-divisions were cancelled was carried out in these sub-division also as per shedule.
   
Trade Leads
Website / Promotion
Resources
Business Tools
General Information
Overseas Importers
Indian Buyers
Agents and Distributors
Sell Trade Leads
Indian Tenders
Global Tenders
Free Websites
Wholesale E-Commerce Store
Verticals Portals
Online Catalogs
Overseas Retailers
E-Commerce Articles
Downloads
Logistics
Country Profiles
Embassy Directory
Trade Fairs
Global Partners
Business Directory
Market Research Reports
Buying Agents
Export Imprt Data
Importer Search
Product Gallery
Blogs
Business News
Channel Partner Program
Affiliate Marketing
Advertisement
What's New
About Us |   Help |   Join |   Advertisement | Suggestion |   Terms & Conditions | Privacy Policy |   Affiliate Marketing |   Contact Us
All rights reserved.Copyright © 1997 - 2012 Ace InfoBanc Private Limited