Trade Point b2b portal and India directory for Manufacturers, exporters, importers, buyers, sellers, import export agents and distributors InfoBanc - Gateway to overseas markets and reliable source of information on export import trade
You can Advertise here
Home Buyers Markets Agent/Distributors Directory Resources Logistics Services Faq Join
  Home >   Useful Links> Key Statictics >  You are here [Site Map

India at a Glance
India's Position in the World
Fairs & Festivals
Guide to States
Cities and Towns
Key Statictics

Travellers' Paradise
Jungle Book
Heritage Menu
Slice of History
Mountain View
Shoreline
Rivers
Important Trains
National Highways & Their Length

Indians in Limelight 
Nobel Laureates
Param Vir Chakra
Sports & Games
Art & Culture
Statesman

Humour Corner 
Quotable Quotes
Gags
Wisecracks
Desi Jokes
Glossary

 Search :
+

A Profile ofVital Statictics: Urban and Rural

Year
Rural
Urban
Combined
Birth rate (per 1,000 pupulation)
1971 38.9 30.1 36.9
1981 35.6 27.0 33.9
1990 31.7 24.7 30.2
1991 30.9 24.3 29.5
1992 30.9 23.1 29.2
1993 30.4 23.7 28.7
1994 30.5 23.1 28.7
1995 30.0 22.7 28.3
1996 29.3 21.4 27.4
1997 28.9 21.5 27.2
1998 28.0 21.1 26.5
1999 27.6 20.8 26.1
2000 27.6 20.7 25.8
Death rate(per 1.000) pupulation)
1971 16.4 9.7 14.9
1981 13.7 7.8 12.5
1990 10.5 6.8 9.7
1991 10.6 7.1 9.8
1992 10.9 7.0 10.1
1993 10.6 5.8 9.3
1994 10.1 6.7 9.3
1995 9.8 6.6 9.0
1996 9.7 6.5 8.9
1997 9.6 6.5 9.0
1998 9.7 6.6 9.0
1999 9.4 6.3 8.7
2000 9.3 6.3 8.5
Infant mortality rate (per 1,000 live births)
1971 138 82 129
1981 119 62 110
1990 86 50 80
1991 87 53 80
1992 85 53 79
1993 82 45 74
1994 80 52 74
1995 80 48 74
1996 78 46 72
1997 77 45 71
1998 77 45 72
1999 75 44 70
2000 74 44 68
All rights reserved.Copyright © 1997 - 2007 Ace InfoBanc Private Limited,
Trade Point, b2b portal and India directory for manufacturers, exporters, importers, agents and distributors