Trade Point b2b portal and India directory for Manufacturers, exporters, importers, buyers, sellers, import export agents and distributors InfoBanc - Gateway to overseas markets and reliable source of information on export import trade
You can Advertise here
Home Buyers Markets Agent/Distributors Directory Resources Logistics Services Faq Join
  Home >   Useful Links> Key Statictics >  You are here [Site Map

India at a Glance
India's Position in the World
Fairs & Festivals
Guide to States
Cities and Towns
Key Statictics

Travellers' Paradise
Jungle Book
Heritage Menu
Slice of History
Mountain View
Shoreline
Rivers
Important Trains
National Highways & Their Length

Indians in Limelight 
Nobel Laureates
Param Vir Chakra
Sports & Games
Art & Culture
Statesman

Humour Corner 
Quotable Quotes
Gags
Wisecracks
Desi Jokes
Glossary

 Search :
+

A Profile ofGross Domestic Products and Its Sectoral Share

Year
Gross Domestic Product (GDP)
Sectoral share in GDP*
(At factor cost)
(At market prices)
primary
Secondary+
Tertiary
Rs. crores
%
At current prices
1950-51 9,547 9,934 55.8 15.2 29.0
1960-61 16,220 17,167 45.8 20.7 33.5
1970-71 42,222 45,677 45.2 21.9 32.9
1980-81 130,176 143,762 38.1 25.9 36.0
1990-91 510,954 568,674 34.0 24.9 41.1
1995-96 1,073,271 1,188,012 30.6 25.8 43.6
1998-99 1,598,127 1,704,985 29.9 24.3 45.8
1999-00 1,761,838 1,936,831 28.5 23.5 48.0
2000-01 1,902,998 2,089,499 27.0 24.3 48.7
2001-02 2,090,957 2,282,143 27.3 23.3 49.4
2002-03 2,249,493 2,469,564 25.4 23.9 50.7
2003-04 2,523,872, 2,772,194 24.8 24.0 51.2
At  1993-94  prices
1950-51 140,466 148,503 55.4 16.1 28.5
1960-61 206,103 220,560 50.9 20.0 29.1
1970-71 296,278 326,925 44.5 23.6 31.9
1980-81 401,128 439,201 38.1 25.9 36.0
1990-91 692,871 771,295 34.9 24.5 40.6
1995-96 899,563 995,450 30.6 25.5 43.9
1998-99 1,082,748 1,182,021 28.8 24.5 46.7
1999-00 1,148,368 1,266,284 27.4 24.3 48.3
2000-01 1,198,592 1,316,201 26.2 24.9 48.9
2001-02 1,267,833 1,384,011 26.4 24.4 49.2
2002-03 1,318,321 1,447,595 24.4 24.9 50.7
2003-04 1,426,701 1,567,399 24.4 24.6 51.0
All rights reserved.Copyright © 1997 - 2007 Ace InfoBanc Private Limited,
Trade Point, b2b portal and India directory for manufacturers, exporters, importers, agents and distributors