![]() |
![]() |
||||||||||||||||||||
| You can Advertise here | |||||||||||||||||||||
|
|||||||||||||||||||||
| Home > Market Research > You are here | [Site Map] |
Indian Exporters of Sacks and Bags (ITC HS - 48193000)
| Notes: |
|
Company |
ITC Code |
Product |
Destination | Date | Value | Qty | Unit | Port | Shipment |
| MV X-PRESS KAILASH | 48193000 | SHOPPINGS BAGS STORE USE PAPER, | CHINA | April 04' 2006 | 18781.32 | 500.00 | PCS | JNPT | N/A |
| AMBO EXPORTS LTD., | 48193000 | PRINTED MULTIWALL PAPER SACKS-UNDER CERTIFICATE ORIGIN NO.CO | SRI LANKA | April 06' 2006 | 577182.16 | 18000.00 | PCS | COCHIN | By Sea |
| MAERSK MERLION | 48193000 | PACKAGING MATERIAL EMPTY PAPER BAGS, | GERMANY | April 12' 2006 | 363397.67 | 9700.00 | PCS | JNPT | N/A |
| WAN HAI 267 | 48193000 | LAUNDARY BAG 56X36, | CHINA | April 13' 2006 | 76101.48 | 6000.00 | PCS | JNPT | N/A |
| MATHESON BOSANQUET ENTERPRISES LIMITED | 48193000 | 560 BDLS CONTG.14000 NOS OF FOUR PLY KRAFT PAPER SACKS OF SI | SRI LANKA | April 17' 2006 | 475634.25 | 14000.00 | NOS | COCHIN | By Sea |
| MATHESON BOSANQUET ENTERPRISES LIMITED | 48193000 | 50 BDLS CONTG.1000 NOS OF TWO PLY RIGID PAPER SACKS OF SI | SRI LANKA | April 17' 2006 | 39409.70 | 1000.00 | NOS | COCHIN | By Sea |
| ULTIMA | 48193000 | TEA BAG PAPER (USING FOR TESTING MACHINE PAY FREE )(VALUE F | CHINA | April 18' 2006 | 113.88 | 12.00 | ROL | Kolkata | By Sea |
| TIGER POWER | 48193000 | 4 PLY KRAFT PAPER LAMINATOR TO METALIZE POLYESTER SACK SIZE | SRI LANKA | April 18' 2006 | 476993.21 | 13500.00 | PCS | Kolkata | By Sea |
| TIGER POWER | 48193000 | 4 PLY KRAFT PAPER LAMINATOR TO METALIZE POLYESTER SACK SIZE | SRI LANKA | April 18' 2006 | 63417.90 | 2500.00 | PCS | Kolkata | By Sea |
| AMBO EXPORTS LTD., | 48193000 | PRINTED MULTIWALL KRAFT PAPER SACKS-UNDER CERTIFICATE OF ORI | SRI LANKA | April 21' 2006 | 1154364.32 | 36000.00 | PCS | COCHIN | By Sea |
| XIN CHANG SHA | 48193000 | DUNNAGE BAGS EASY BAG 900X2.250,2 PLY MEDIUM, | CHINA | April 21' 2006 | 144563.36 | 900.00 | PCS | JNPT | N/A |
| XIN CHANG SHA | 48193000 | DUNNAGE BAGS EASY BAG 900X1.800,2 PLY MEDIUM, | CHINA | April 21' 2006 | 67939.01 | 510.00 | PCS | JNPT | N/A |
| XIN CHANG SHA | 48193000 | DUNNAGE BAGS EASY BAG 1.200X2.250,2 PLY MEDIUM, | CHINA | April 21' 2006 | 469614.52 | 2100.00 | PCS | JNPT | N/A |
| N/A | 48193000 | GIFT BAGS -MADE OF PAPERS | UNITED STATES | April 28' 2006 | 2743.39 | 100.00 | PCS | MUMBAI | By Air |
| AMBATTUR CLOTHING LIMITED, | 48193000 | BUTTON BAG (32400 PCS) | CHINA | April 30' 2006 | 51541.55 | 102.35 | KGS | CHENNAI | By Air |
| AMBATTUR CLOTHING LIMITED, | 48193000 | BUTTON BAG (19700 PCS) | CHINA | April 30' 2006 | 30487.80 | 32.29 | KGS | CHENNAI | By Air |
| AMBATTUR CLOTHING LIMITED, | 48193000 | IVORY BUTTON BAG (13201 PCS) | CHINA | April 30' 2006 | 17342.90 | 32.50 | KGS | CHENNAI | By Air |
| AMBATTUR CLOTHING LIMITED, | 48193000 | BUTTON BAG (1500 PCS) | CHINA | April 30' 2006 | 2381.10 | 2.59 | KGS | CHENNAI | By Air |
| DAFA | 48193000 | 4 PLY MULTIWALL PAPERSACKS | SRI LANKA | May 15' 2006 | 244132.66 | 13000.00 | PCS | KOLKATA | By Sea |
| DAFA | 48193000 | 1967PACKETS(49153SACKS)CONTAINING PRINTED PAPER BAGS MULTIWA | SRI LANKA | May 19' 2006 | 1020575.13 | 49153.00 | PCS | KOLKATA | By Sea |
| Site
Map | About Us |
Exchange
Link | Global Partners
| Membership
Form FAQ | Jobs | Advertisement | Privacy Policy | Terms & Conditions Suggestion | Success Stories | Contact Us |
| All
rights reserved.Copyright © 1997 - 2007 Ace InfoBanc Private
Limited, Trade Point, b2b portal and India directory for manufacturers, exporters, importers, agents and distributors |