Trade 
Point b2b portal and India directory for Manufacturers, exporters, importers, buyers, sellers, 
import export agents and distributors   InfoBanc - Gateway to overseas markets and reliable source of information on export import 
trade
You can Advertise here
Home Buyers Markets Agent/Distributors Directory Resources Logistics Services Faq Join
  Home   > Buyers > You are here  [Site Map


 

India's Share in World Export of Principal Commodities

Commodities World Exports (US$ Bn.) India's Share in World Exports (%)
 
2001
1990
2001
1990
Meat and Preparations 46.7 34.1 0.7 0.2
Fish etc. and Preparations 49.7 32.8 2.7 1.6
Rice 7.5 4.0 8.4 6.4
Fruits and Vegetables 70.1 50.2 1.2 0.8
Sugar, preparations and Honey 15.9 14.2 - 0 .1
Tea 3.0 2.7 13.9 22.1
Coffee 9.9 8.7 2.6 1.7
Spices 2.4 1.4 10.3 7.7
Animal Feed 21.6 15.6 2.1 2.2
Tobacco and Manufactures 21.3 17.9 0.7 0.8
Oilseeds and oleaginous fruits 15.3 10.5 1.5 0.8
Leather and products 24.1 13.2 3.2 6.3
Iron ore and concentrates 8.8 7.6 3.7 7.6
Textiles 148.8 105.1 3.9 2.1
Pearls, precious stones etc. 56.1 27.6 11.1 9.8
Organic chemicals 129.2 70.7 1.1 0.3
Inorganic chemicals 34.3 26.1 0.3 0.2
Med. and Pharm preparations 130.5 37.7 0.9 1.2
Iron and Steel n.a 106.3 n.a 0.3
Metal manufactures 131.9 66.1 0.8 0.5
Machinery and equipment 1682.7 775.2 0.5 0.8
Road vehicles 543.3 312.5 0.1 0.1
Total (incl. others) 5,555.0 3,303.6 0.7 0.5

Source: Statistical Outline of India 2004-2005

How to Join The Great Indian Bazaar ? Membership Form  

 

All rights reserved.Copyright © 1997 - 2007 Ace InfoBanc Private Limited,
Trade Point, b2b portal and India directory for manufacturers, exporters, importers, agents and distributors