Trade 
Point b2b portal and India directory for Manufacturers, exporters, importers, buyers, sellers, 
import export agents and distributors   InfoBanc - Gateway to overseas markets and reliable source of information on export import 
trade
You can Advertise here
Home Buyers Markets Agent/Distributors Directory Resources Logistics Services Faq Join
  Home   > Buyers > You are here  [Site Map

Trend in Indian Export Import

Import Trend (April' 2004 - January' 2005)

Commodities

Apr - Jan (2003-04)

Apr - Jan (2004-05)

% Growth

 

$ m

$ m

%

Bulk Imports 23799085 33758.64 41.84
Fertilisers 663.68 986.59 48.65
Edible Oil 2130.45 1952.60 -8.35
Sugar 4.37 161.86 3605.95
Newsprint 286.27 320.76 12.05
Non-ferrous metals 719.23 1047.47 45.64
Paper board and mfrs 491.81 558.92 13.64
Iron and Steel 1189.40 2019.25 69.77
Machinery other than etec. 3794.41 5149.72 35.72
Projects Goods 310.19 381.35 22.94
Cashew Nuts 271.29 356.72 31.49
Coal, coke and briquettes 1164.41 2377.42 104.17
Organic & inorganic chem. 3250.28 4378.13 34.70
Electronic Goods 5973.59 7967.16 33.37
Tea 11.46 29.66 158.80
Cotton yarn and fabrics 119.97 157.32 31.13
Computer Soft. Physical form 306.30 517.76 69.04
Other Commodities 2100.38 3692.96 75.82

Source: Economic Division , Minsitry of Commerce (based on provisional data provided by DGCIS

How to Join The Great Indian Bazaar ? Membership Form

 

All rights reserved.Copyright © 1997 - 2007 Ace InfoBanc Private Limited,
Trade Point, b2b portal and India directory for manufacturers, exporters, importers, agents and distributors