![]() |
![]() |
||||||||||||||||||||
| You can Advertise here | |||||||||||||||||||||
|
|||||||||||||||||||||
| Home > Buyers > Archives of Trade Inquiries (2005) > You are here | [Site Map] |
| Buy Offers | Country | Date | |
| 5020882 | Sodium Bentonite from India | (Germany) | Feb 08' 2005 |
| 5020881 | Tea Towels from India | (Australia) | Feb 08' 2005 |
| 5020880 | Toiletries and Black Hair Product from India | (UK) | Feb 08' 2005 |
| 5020879 | Buying Agent for Beaded Jewelry and Fashion Accessories from India | (Australia) | Feb 08' 2005 |
| 5020878 | Carbon Steel from India | (Saudi Arabia) | Feb 08' 2005 |
| 5020877 | Fire Tubes from India | (Saudi Arabia) | Feb 08' 2005 |
| 5020876 | 26/1 Combed Hosiery Yarn from India | (Pakistan) | Feb 08' 2005 |
| 5020875 | Diatomaceous Earth from India | (USA) | Feb 08' 2005 |
| 5020874 | Yarns from India | (Turkey) | Feb 08' 2005 |
| 5020873 | High Speed Progression Press Tools from India | (South Africa) | Feb 08' 2005 |
| 5020872 | Lace from India | (Sri Lanka) | Feb 08' 2005 |
| 5020871 | Men’s Clothing and Leather Shoes from India | (USA) | Feb 08' 2005 |
| 5020841 | Aluminum Scrap | (Saudi Arabia) | Feb 08' 2005 |
| 5020840 | Sweetened Condensed Non Dairy Creamer | (Thailand) | Feb 08' 2005 |
| 5020839 | Beauty Products | (USA) | Feb 08' 2005 |
| 5020838 | Steel Scrap | (Indonesia) | Feb 08' 2005 |
| 5020837 | Used Rubber Conveyor Beltings Thanks & Best Regards | (Pakistan) | Feb 08' 2005 |
| 5020836 | Tires | (Libya) | Feb 08' 2005 |
| 5020835 | Viscose Rayon Yarn | (Pakistan) | Feb 08' 2005 |
| 5020834 | Craft Paper | (Pakistan) | Feb 08' 2005 |
| 5020833 | Wires | (Turkey) | Feb 08' 2005 |
| 5020832 | Masking and Packaging Tapes | (Pakistan) | Feb 08' 2005 |
| 5020831 | Full Cream Milk Powder | (Bangladesh) | Feb 08' 2005 |
| 5020788 | Polyvinyl Chloride and Polyethylene from India | (Saudi Arabia) | Feb 07' 2005 |
| 5020787 | Aluminum Electronic Enclosures from India | (USA) | Feb 07' 2005 |
| 5020786 | Polyol and TDI from India | (Egypt) | Feb 07' 2005 |
| 5020785 | Vapor Heat Treatment Machine from India | (Australia) | Feb 07' 2005 |
| 5020784 | Pharma Raw Material from India | (Pakistan) | Feb 07' 2005 |
| 5020783 | Yarn Stock Lot from India | (Syria) | Feb 07' 2005 |
| 5020782 | Railway Track Fittings and Components from India | (Sri Lanka) | Feb 07' 2005 |
| 5020781 | Dried Fruits from India/Pakistan | (USA) | Feb 07' 2005 |
| 5020780 | Complete Brewery Line from India | (Argentina) | Feb 07' 2005 |
| 5020779 | Feed Barley from India | (Brazil) | Feb 07' 2005 |
| 5020778 | Corn Grain from India | (Brazil) | Feb 07' 2005 |
| 5020777 | Grey Cotton Wadding from India | (UK) | Feb 07' 2005 |
| 5020776 | Hyoscine N Butyl Bromide BP from India | (Pakistan) | Feb 07' 2005 |
| 5020775 | Epoxidized Linseed Oil (ELO) from India | (Germany) | Feb 07' 2005 |
| 5020774 | Latex Gloves from India | (Pakistan) | Feb 07' 2005 |
| 5020773 | Chafing Fuel from India | (Kuwait) | Feb 07' 2005 |
| 5020772 | Beauty Products/Synthetic Hair from India | (USA) | Feb 07' 2005 |
| 5020771 | Bottle Grade Pet Resin from India | (Philippines) | Feb 07' 2005 |
| 5020754 | Equipment and Raw Material for Ceramic Industry | (Ukraine) | Feb 07' 2005 |
| 5020753 | Poly Vinylidene Fluoride Material | (Saudi Arabia) | Feb 07' 2005 |
| 5020752 | Lactic Butter | (Saudi Arabia) | Feb 07' 2005 |
| 5020751 | Mechanical Seal for Pumps | (Saudi Arabia) | Feb 07' 2005 |
| 5020750 | Rice | (UK) | Feb 07' 2005 |
| 5020749 | Glass Shades for Wall Lamps | (Thailand) | Feb 07' 2005 |
| 5020748 | Steel Pipes and Fittings | (Ethiopia) | Feb 07' 2005 |
| 5020747 | Copper Scrap | (Romania) | Feb 07' 2005 |
| 5020746 | Cash Registers | (Canada) | Feb 07' 2005 |
| 5020745 | Sunflower Refined Oil | (Pakistan) | Feb 07' 2005 |
| 5020744 | Table Cloth | (Israel) | Feb 07' 2005 |
| 5020743 | Radiator Nipples | (Turkey) | Feb 07' 2005 |
| 5020742 | Die/ Sand Cast Aluminum Parts | (Canada) | Feb 07' 2005 |
| 5020741 | Aluminum Coated Coil (Second Or Prime grade) | (Singapore) | Feb 07' 2005 |
| 5020740 | Cement, Timber, Wood Fiber, Galvanized Corrugated Sheets, Rice, Cooking Oil and Tomato Paste | (UAE) | Feb 07' 2005 |
| 5020739 | Cosmetics Raw Materials and Food Ingredients | (Iran) | Feb 07' 2005 |
| 5020738 | Polyester Fabrics | (UAE) | Feb 07' 2005 |
| 5020737 | Fresh Fruit and Vegetables | (UAE) | Feb 07' 2005 |
| 5020736 | Fish Frozen Conger Eel Fillets | (Argentina) | Feb 07' 2005 |
| 5020735 | Condoms and Packaging Machinery | (Bangladesh) | Feb 07' 2005 |
| 5020734 | White or Pink Shrimps | (Turkey) | Feb 07' 2005 |
| 5020733 | Zirconium Silicate | (Korea) | Feb 07' 2005 |
| 5020732 | Curtains | (Sweden) | Feb 07' 2005 |
| 5020731 | Lace for Making Underwear | (Salvador) | Feb 07' 2005 |
| 5020679 | Knobs and Pulls from India | (USA) | Feb 06' 2005 |
| 5020678 | Poly Naphthalene and Sulphonate from India | (Iran) | Feb 06' 2005 |
| 5020677 | Sodium Persulphate from India | (UAE) | Feb 06' 2005 |
| 5020676 | Combed Cotton Yarn from India | (Lebanon) | Feb 06' 2005 |
| 5020675 | Desiccated Coconut from India/ Indonesia | (Egypt) | Feb 06' 2005 |
| 5020674 | Fiber Polyester from India | (Guatemala) | Feb 06' 2005 |
| 5020673 | Meat and Poultry Products from India | (Saudi Arabia) | Feb 06' 2005 |
| 5020672 | PET Preform and Regrind from India | (Saudi Arabia) | Feb 06' 2005 |
| 5020671 | Cashew Kernels from India | (Saudi Arabia) | Feb 06' 2005 |
| 5020635 | Canned Sweet Corn and Green Peas | (Russia) | Feb 06' 2005 |
| 5020634 | Edible Oil | (Kuwait) | Feb 06' 2005 |
| 5020633 | Bread Flour | (Zimbabwe) | Feb 06' 2005 |
| 5020632 | Regrind/Granules Polypropylene | (Israel) | Feb 06' 2005 |
| 5020631 | Bitumen | (Egypt) | Feb 06' 2005 |
| 5020580 | Polyester Staple Fiber and Poly-Cotton Printed Fabrics from India | (Saudi Arabia) | Feb 05' 2005 |
| 5020579 | Caustic Soda Liquid from India | (Saudi Arabia) | Feb 05' 2005 |
| 5020578 | Aluminum Trihydrate from India | (Saudi Arabia) | Feb 05' 2005 |
| 5020577 | Sunflower Oil from India | (Lebanon) | Feb 05' 2005 |
| 5020576 | Dense Soda Ash from India | (Saudi Arabia) | Feb 05' 2005 |
| 5020575 | Stock Lot of Nylon Yarn 6 and 6.6 from India | (Syria) | Feb 05' 2005 |
| 5020574 | Apron Material from India | (USA) | Feb 05' 2005 |
| 5020573 | Fashion Accessories from India | (UAE) | Feb 05' 2005 |
| 5020572 | Essential Oil and Fragrance Oil from India | (Canada) | Feb 05' 2005 |
| 5020571 | Incense Products from India | (Canada) | Feb 05' 2005 |
| 5020533 | Satin Fabrics | (Greece) | Feb 05' 2005 |
| 5020532 | Spices, Herb and Agricultural Products | (Thailand) | Feb 05' 2005 |
| 5020531 | Fiberglass Boat, Fishing Net, Fishing Net Materials, Wood or PVC Windows and Doors | (Thailand) | Feb 05' 2005 |
Post
Your Buy Offer
Reach Low-Cost Indian Manufacturers/Exporters
| Site
Map | About Us |
Exchange Link | Global Partners
| Membership
Form FAQ | Jobs | Advertisement | Privacy Policy | Terms & Conditions Suggestion | Success Stories | Contact Us |
| All rights
reserved.Copyright © 1997 - 2007 Ace InfoBanc Private Limited, Trade Point, b2b portal and India directory for manufacturers, exporters, importers, agents and distributors |