|
Since 1997 |
|
|||||||||||||||||||||||
| Home > All Overseas Buy Offers >Misc. Chemicals | [Site Map] |
Misc. Chemicals - Overseas Buy / Import Offers
| Linear Alkyl Benzene Sulphonic Acid (for Detergents) | ||
| Mexico |
||
| Posted On : | Nov 20' 2008 | |
| We are looking for a serious company who can supply 500 MT (monthly) of Linear Alkyl Benzene Sulph ... | ||
| Trade Lead Text | ||
| Zinc Methionine 20% | ||
| Korea |
||
| Posted On : | Nov 20' 2008 | |
| Dear Sir, We need 20% Zinc methionine urgently for Korean market. Please quote the price, Busan, C ... | ||
| Trade Lead Text | ||
| Poly Aluminum Chloride | ||
| Spain |
||
| Posted On : | Nov 19' 2008 | |
| Look forward to receive quotation for 60 tons for immediate shipment. A sample is needed Pl ... | ||
| Trade Lead Text | ||
| Nitric Acid 42 | ||
| Germany |
||
| Posted On : | Nov 19' 2008 | |
| Looking for Nitric Acid 42 percent / degree, 1FCL per Quarter, FOB seaport Please send us the c ... | ||
| Trade Lead Text | ||
| Methyl Ethyl Ketone | ||
| Germany |
||
| Posted On : | Nov 19' 2008 | |
| Need Methyl Ethyl Ketone, packing in drums, 1-2 FCL per quarter CFR Rotterdam or Hamburg Please s ... | ||
| Trade Lead Text | ||
| Mono Ethylene Glycol/ Ethyl Methyl Ketoxim | ||
| Germany |
||
| Posted On : | Nov 19' 2008 | |
| Looking for MEG Fibre grade in bulk or in Isotank Ethyl Methyl Ketoxim, in drums, 20\" FCL CFR Ha ... | ||
| Trade Lead Text | ||
| Caustic Potash | ||
| Turkey |
||
| Posted On : | Nov 19' 2008 | |
| We are a Turkish company We look for caustic potash ( KOH ) and phosphoric acid Please send us d ... | ||
| Trade Lead Text | ||
| Rotenone | ||
| Korea |
||
| Posted On : | Nov 19' 2008 | |
| We are looking for stable supplier of Rotenone 40% min with powder type. If possible, pls quote ... | ||
| Trade Lead Text | ||
| 9% Fipronil Mixed with 9% S-Methoprene | ||
| Korea |
||
| Posted On : | Nov 19' 2008 | |
| We are looking for the formulation, 9% fipronil mixed with 9% s-methoprene. If possible, please ... | ||
| Trade Lead Text | ||
| Hydrogen Peroxide 50% | ||
| Sri Lanka |
||
| Posted On : | Nov 18' 2008 | |
| We are in need of Hydrogen peroxide 50 %. Quantity required is 1 FCL. We need continuously fo ... | ||
| Trade Lead Text | ||
| Sodium Benzoate/ Citric Acid / Propylene Glycol | ||
| USA |
||
| Posted On : | Nov 18' 2008 | |
| We are buyers in USA.. Please send the following details ASAP... Thanks Chemical Name (no Abbr ... | ||
| Trade Lead Text | ||
| Modify Starch | ||
| Iran |
||
| Posted On : | Nov 18' 2008 | |
| Dear Sir, As we are a trading company in Iran that action in field of paper chemical we are loo ... | ||
| Trade Lead Text | ||
| Polyethylene Wax and BR Rubber Raw Material | ||
| Korea |
||
| Posted On : | Nov 17' 2008 | |
| Dear Sir or Madame, Hello. Urgent We are looking for Buy Polyethylene Wax and BR Rubber raw m ... | ||
| Trade Lead Text | ||
| Sodium Hypochlorite from India | ||
| Kuwait |
||
| Posted On : | Nov 16' 2008 | |
| We would like to buy Sodium Hypochlorite from India or China, We are looking for best price offer ... | ||
| Trade Lead Text | ||
| Alpha Lipoic Acid | ||
| Korea |
||
| Posted On : | Nov 16' 2008 | |
| Dear Sir / Madam We would like to get the offer and sample regarding the \\\"Alpha Lipoic Acid\\\ ... | ||
| Trade Lead Text | ||
| Gamma-Cyclodextrin | ||
| Korea |
||
| Posted On : | Nov 16' 2008 | |
| Dear Sir / Madame We want to buy gamma-Cyclodextrin, not beta-cyclodextrin. Please kindly quote us ... | ||
| Trade Lead Text | ||
| Toluene | ||
| Vietnam |
||
| Posted On : | Nov 15' 2008 | |
| We want to buy toluene used as solvent for paint, ink. . . . Quantity: about 100MT. Packing: in ... | ||
| Trade Lead Text | ||
| Sodium Sulfate | ||
| Korea |
||
| Posted On : | Nov 15' 2008 | |
| We want to buy Sodium Sulfate. And we want to sell industrial salt at good price. Industrial S ... | ||
| Trade Lead Text | ||
| Ethylene | ||
| Thailand |
||
| Posted On : | Nov 15' 2008 | |
| We would like to buy 200 KG (or 50 KG) of 98% Ethylene to use as refrigerant in our LNG plant. W ... | ||
| Trade Lead Text | ||
| Caustic Soda Flakes 97% | ||
| Pakistan |
||
| Posted On : | Nov 14' 2008 | |
| Looking for Caustic Soda Pearls99. 5% , Caustic Soda Flakes 99. 5% & 97% , We are one of the lar ... | ||
| Trade Lead Text | ||
| Titanium Dioxide | ||
| Pakistan |
||
| Posted On : | Nov 14' 2008 | |
| Please offer firm quantity and best CNF Karachi price with relevant details. Payment L/ C at s ... | ||
| Trade Lead Text | ||
| Soda Ash | ||
| Pakistan |
||
| Posted On : | Nov 14' 2008 | |
| Looking for Firm supplier with firm quantity of Soda Ash 99. 2% CNF Karachi, with relevant details ... | ||
| Trade Lead Text | ||
| Phenol | ||
| Pakistan |
||
| Posted On : | Nov 14' 2008 | |
| Looking for firm supplier with firm quantity to offer Phenol CNF Karachi basis, with all other det ... | ||
| Trade Lead Text | ||
| Hydrogen Peroxide | ||
| Pakistan |
||
| Posted On : | Nov 14' 2008 | |
| Hydrogen Preoxide 50% , & 35% , Pls offer firm quantity CNF Karachi basis, with all other relevant ... | ||
| Trade Lead Text | ||
| Acetic Acid | ||
| Pakistan |
||
| Posted On : | Nov 14' 2008 | |
| Please quote Acetic Acid Glacial 99. 5% min with firm quantity and best CNF Karachi price, in stan ... | ||
| Trade Lead Text | ||
|
|
Trade Leads |
Website / Promotion |
Resources |
Business Tools |
General Information |
|
Overseas Importers
Indian Buyers Agents and Distributors Sell Trade Leads Indian Tenders Global Tenders |
Free Websites
Wholesale E-Commerce Store Verticals Portals Online Catalogs Overseas Retailers E-Commerce Articles |
Downloads
Logistics Country Profiles Embassy Directory Trade Fairs Global Partners |
Business Directory
Market Research Reports Buying Agents Export Imprt Data Importer Search Product Gallery |
Blogs
Business News Channel Partner Program Affiliate Marketing Advertisement What's New |
| About Us | Help | Join | Advertisement | Suggestion | Terms & Conditions | Privacy Policy | Affiliate Marketing | Contact Us | ||||
| All rights reserved.Copyright © 1997 - 2012 Ace InfoBanc Private Limited | ||||