|
Since 1997 |
|
|||||||||||||||||||||||
| Home > All Overseas Buy Offers >Misc. Chemicals | [Site Map] |
Misc. Chemicals - Overseas Buy / Import Offers
| Chemicals | ||
| USA |
||
| Posted On : | Jun 09' 2008 | |
| Looking for Benzene & Derivatives We are looking for long term & continuous supply from reliable, ... | ||
| Trade Lead Text | ||
| Hydrogen Peroxide 50% | ||
| Bangladesh |
||
| Posted On : | Jun 09' 2008 | |
| Want to buy Hydrogen Paroxide 50%. Quantity 03 FCL. Please quote your best price in C&F Chittagong ... | ||
| Trade Lead Text | ||
| Chemicals for Steel and Leather Industries | ||
| Bangladesh |
||
| Posted On : | Jun 08' 2008 | |
| We are looking for Acid Ramming Mass for Steel industries and Sodium Meta-bysulphate, Sodium forma ... | ||
| Trade Lead Text | ||
| Soda Ash and Caustic Soda | ||
| Bangladesh |
||
| Posted On : | Jun 07' 2008 | |
| Currently we have below requirements: 1. 2000 MT/ month of Caustic Soda flakes 99% 2. ... | ||
| Trade Lead Text | ||
| Sodium Sulphite Anhydrous | ||
| Taiwan |
||
| Posted On : | Jun 07' 2008 | |
| Need: Sodium Sulphite Anhydrous Cotent-99% min, Fe-0.002% max, Mois-0.1% max, pH value-6-8, Fins ... | ||
| Trade Lead Text | ||
| Ascorbic Acid | ||
| Korea |
||
| Posted On : | Jun 07' 2008 | |
| Dear Sir, We are trading company established on 1977, and the annual total sale is around USD14 ... | ||
| Trade Lead Text | ||
| Sulphonic Acid (LABSA) | ||
| Venezuela |
||
| Posted On : | Jun 06' 2008 | |
| Dear Sirs Please give your best FOB offer for 2 X FCL Sulphonic acid (LABSA) , please give packi ... | ||
| Trade Lead Text | ||
| TiO2 | ||
| Venezuela |
||
| Posted On : | Jun 06' 2008 | |
| Dear Sirs Please give your best FOB offer for 2 X FCL Titanium Dioxyde 98% min, industrial grade ... | ||
| Trade Lead Text | ||
| Nigrosine Solvent Black | ||
| Egypt |
||
| Posted On : | Jun 06' 2008 | |
| Kindly update us by price offer for purchasing 20 MT Nigrosine solvent black urgently. Please ... | ||
| Trade Lead Text | ||
| Hexamine | ||
| Egypt |
||
| Posted On : | Jun 06' 2008 | |
| We introduce our company as a leading manufacturer of Resins in Egypt. We produces industrial ch ... | ||
| Trade Lead Text | ||
| Ketanserin Tartrate [83846-83-7] | ||
| USA |
||
| Posted On : | Jun 06' 2008 | |
| Please advise your Best Price along with COA, MSDS and availability of 1gm / 10gm. Product Nam ... | ||
| Trade Lead Text | ||
| 1- (4-Fluorophenyl) Propane-2-Amine (459-02-9) | ||
| USA |
||
| Posted On : | Jun 06' 2008 | |
| Buy 1- (4-Fluorophenyl) Propane-2-Amine (459-02-9) Please advice FOB price along with COA, Msd ... | ||
| Trade Lead Text | ||
| Ritanserin [87051-43-2] | ||
| USA |
||
| Posted On : | Jun 06' 2008 | |
| Please advise your Best Price along with COA, MSDS and availability of 1gm / 10gm Product Name ... | ||
| Trade Lead Text | ||
| Sulphur 99. 5% | ||
| UAE |
||
| Posted On : | Jun 06' 2008 | |
| We would like to import Sulphur. In this regard, you are requested to kindly quote us your best in ... | ||
| Trade Lead Text | ||
| Sodium Bichromate / Sodium Dichromate | ||
| Pakistan |
||
| Posted On : | Jun 06' 2008 | |
| Our buyer require 1/20\' FCL sodium bichromate/dichromate with packing details, qty loaded in FCL, ... | ||
| Trade Lead Text | ||
| Para Amino Phenol 98% Min. | ||
| Pakistan |
||
| Posted On : | Jun 06' 2008 | |
| 60 MT X 2 Orders Para Amino Phenol 98% Min. Pls quote your current lowest best CNFC3% Karachi, ... | ||
| Trade Lead Text | ||
| Potassium Magnesium Nitrate | ||
| Taiwan |
||
| Posted On : | Jun 05' 2008 | |
| Dear Sir/Madam, We are looking for the Potassium Magnesium Nitrate and please provide us your la ... | ||
| Trade Lead Text | ||
| Dihydroxy Polydimethylsiloxane RTV-1 Sealant | ||
| Turkey |
||
| Posted On : | Jun 05' 2008 | |
| Dear Sirs, We are looking for a supplier of Dihydroxypolydimethylsiloxane RTV-1 Sealant. Our fir ... | ||
| Trade Lead Text | ||
| Oxalic Acid Food Grade | ||
| Thailand |
||
| Posted On : | Jun 05' 2008 | |
| Dear Sirs, One of the leading food ingredients & chemical importers and distributors based in ... | ||
| Trade Lead Text | ||
| Monosodium Glutamate | ||
| Turkey |
||
| Posted On : | Jun 05' 2008 | |
| Looking for Monosodium glutamate Please send us details of your product specifications and price ... | ||
| Trade Lead Text | ||
| Phosphoric Acid 85-% Food Grade | ||
| Taiwan |
||
| Posted On : | Jun 05' 2008 | |
| We are looking for the good maker to supply above item in regular basis, monthly demand will be ab ... | ||
| Trade Lead Text | ||
| Vanadium Ash and Residues | ||
| USA |
||
| Posted On : | Jun 04' 2008 | |
| We are producers of vanadium chemicals and require Various Feed stocks such as ash, residues, spen ... | ||
| Trade Lead Text | ||
| API | ||
| Georgia |
||
| Posted On : | Jun 04' 2008 | |
| We are interested in purchasing of Erythromycin Base 500kgs. Would you please kindly give us quota ... | ||
| Trade Lead Text | ||
| Methionine | ||
| Iran |
||
| Posted On : | Jun 04' 2008 | |
| We need dl-methionine. We are waiting your very best and very competitive prices, that attract ... | ||
| Trade Lead Text | ||
| Food Raw Materials | ||
| Chile |
||
| Posted On : | Jun 04' 2008 | |
| Dear Sir, Madam, We are based in Santiago (Chile) is part of a global sourcing network for client ... | ||
| Trade Lead Text | ||
|
|
Trade Leads |
Website / Promotion |
Resources |
Business Tools |
General Information |
|
Overseas Importers
Indian Buyers Agents and Distributors Sell Trade Leads Indian Tenders Global Tenders |
Free Websites
Wholesale E-Commerce Store Verticals Portals Online Catalogs Overseas Retailers E-Commerce Articles |
Downloads
Logistics Country Profiles Embassy Directory Trade Fairs Global Partners |
Business Directory
Market Research Reports Buying Agents Export Imprt Data Importer Search Product Gallery |
Blogs
Business News Channel Partner Program Affiliate Marketing Advertisement What's New |
| About Us | Help | Join | Advertisement | Suggestion | Terms & Conditions | Privacy Policy | Affiliate Marketing | Contact Us | ||||
| All rights reserved.Copyright © 1997 - 2012 Ace InfoBanc Private Limited | ||||