| Home > All Overseas Buy Offers >Misc. Chemicals | [Site Map] |
Misc. Chemicals - Overseas Buy / Import Offers
| Lithium Hydroxide 56. 5% | ||
| Pakistan |
||
| Posted On : | Apr 06' 2007 | |
| We are very interested in buying: Lithium Hydoroxide 56. 5% - quantity required is 20 mtons. , ... | ||
| Trade Lead Text | ||
| Waterproofing Materials | ||
| Sudan |
||
| Posted On : | Apr 06' 2007 | |
| We are a construction and real estate company working in Khartoum-Sudan We need waterproofing ma ... | ||
| Trade Lead Text | ||
| Fluorite | ||
| Italy |
||
| Posted On : | Apr 06' 2007 | |
| We are an Italian company based in Rome that manufactures ecological spray dried granular powders ... | ||
| Trade Lead Text | ||
| Caustic Soda Flake | ||
| Pakistan |
||
| Posted On : | Apr 06' 2007 | |
| We are big importer and indenter of caustic soda flake and solid 96pct.. Please inform us the pr ... | ||
| Trade Lead Text | ||
| Toluene Diisocyanate TDI 80/20 | ||
| Ukraine |
||
| Posted On : | Apr 05' 2007 | |
| We are urgently looking for TDI 80/20 Our monthly demand is 50MT and we want long term business co ... | ||
| Trade Lead Text | ||
| Hydrazine Hydrate | ||
| Bangladesh |
||
| Posted On : | Apr 05' 2007 | |
| Attn. Manager International Trade. Dear Sir, We introduces our selves as a leading trading ... | ||
| Trade Lead Text | ||
| Zinc Chloride | ||
| Pakistan |
||
| Posted On : | Apr 05' 2007 | |
| Zinc Chloride znCl2 98% min. , Kindly advise H. S. CODE, full specification, physical / typical ... | ||
| Trade Lead Text | ||
| Mono Calcium Phosphate | ||
| Korea |
||
| Posted On : | Apr 05' 2007 | |
| We are looking for suppliers of following products; * Monocalcium Phosphate (CAS: 7758-23-8, Ca2H3 ... | ||
| Trade Lead Text | ||
| Carbon Rod for Dry Cell Battery | ||
| Pakistan |
||
| Posted On : | Apr 05' 2007 | |
| Buy dry cell battery raw and auxiliary materials If you are have physical stock direct seller kin ... | ||
| Trade Lead Text | ||
| Ethylene Glycol, Benzene, Styrene, Phenol, O-Xylene and Propylene | ||
| Taiwan |
||
| Posted On : | Apr 04' 2007 | |
| We are looking for the following chemical materials for our Chinese buyer, 1, 000mt for each: 1) ... | ||
| Trade Lead Text | ||
| Used, Spent or Wasted Catalyst | ||
| UAE |
||
| Posted On : | Apr 04' 2007 | |
| We have a requirement for waste catalyst. Quantity is 3000 mt. Port of destination is Shanghai. ... | ||
| Trade Lead Text | ||
| Caustic Soda, Flake and Solid, 96% | ||
| Taiwan |
||
| Posted On : | Apr 04' 2007 | |
| We need to buy Caustic Soda, both of flake & solid, 96% and packing in 200kg drum. If you can su ... | ||
| Trade Lead Text | ||
| Aluminum Vibro Compound | ||
| UK |
||
| Posted On : | Apr 04' 2007 | |
| We are looking to buy Aluminium Vibro compound for use in vibration plant. Water based cleaner e ... | ||
| Trade Lead Text | ||
| Wollastonite | ||
| Italy |
||
| Posted On : | Apr 04' 2007 | |
| We are an Italian company based in Rome that manufactures spray dried granular powders for the con ... | ||
| Trade Lead Text | ||
| Diethanolamine | ||
| Bahrain |
||
| Posted On : | Apr 03' 2007 | |
| We need suppliers of the above chemicals to contact us directly on our Email us so that we can sen ... | ||
| Trade Lead Text | ||
| Styrene Monomer 70-100 Ppm | ||
| USA |
||
| Posted On : | Apr 03' 2007 | |
| Please advice FOB price along with COA and leadtime for the folowing Product: Product Name: Styr ... | ||
| Trade Lead Text | ||
| Nitrosurantoin | ||
| USA |
||
| Posted On : | Apr 03' 2007 | |
| Please advice FOB price along with COA and leadtime for the following Product: Product Name: Nit ... | ||
| Trade Lead Text | ||
| Tri Chloro Ethylene | ||
| USA |
||
| Posted On : | Apr 03' 2007 | |
| Please advice FOB price along with COA and leadtime for the following Product: Product Name: Tri ... | ||
| Trade Lead Text | ||
| Perlite Sand Size: 0.3~0.6mm (28~48mesh) | ||
| Taiwan |
||
| Posted On : | Apr 03' 2007 | |
| We are looking for the spec of perlite sand as following: Sio2 73.4% Al2o3 13.4% Fe2o3 1.1 ... | ||
| Trade Lead Text | ||
| Normal Butanol | ||
| Iran |
||
| Posted On : | Apr 01' 2007 | |
| We need 3000 t N-butanol for one of our projects. It will be consumed within 1 year We are waiti ... | ||
| Trade Lead Text | ||
| L - Lysine | ||
| Romania |
||
| Posted On : | Apr 01' 2007 | |
| We are interested to buy: L-lysine mono Hcl 98.5% feed grade: Content more than 98.5% Loss on ... | ||
| Trade Lead Text | ||
| Methyl Diethanol Amine | ||
| Iran |
||
| Posted On : | Mar 31' 2007 | |
| We need MEDA (methyl diethanol amine) for gas treatment plants regularly. Please send us your of ... | ||
| Trade Lead Text | ||
| Pigments from India | ||
| Korea |
||
| Posted On : | Mar 30' 2007 | |
| Looking for pigments We are leading importers in pigment industry in south Korea. As a sales re ... | ||
| Trade Lead Text | ||
| Mono Izo Propylamin and Sulphor Trioxide | ||
| UK |
||
| Posted On : | Mar 30' 2007 | |
| Dear Sir or Madam, Please provide your best prices for: 5 Tons of Mono IZO propylamin 10 Ton of ... | ||
| Trade Lead Text | ||
| Fully Refined Paraffin Wax | ||
| Hong Kong |
||
| Posted On : | Mar 30' 2007 | |
| We are looking for high quality wax for our factory to manufacture candles and related products. I ... | ||
| Trade Lead Text | ||
|
|
Trade Leads |
Website / Promotion |
Resources |
Business Tools |
General Information |
|
Overseas Importers
Indian Buyers Agents and Distributors Sell Trade Leads Indian Tenders Global Tenders |
Free Websites
Wholesale E-Commerce Store Verticals Portals Online Catalogs Overseas Retailers E-Commerce Articles |
Downloads
Logistics Country Profiles Embassy Directory Trade Fairs Global Partners |
Business Directory
Market Research Reports Buying Agents Export Imprt Data Importer Search Product Gallery |
Blogs
Business News Channel Partner Program Affiliate Marketing Advertisement What's New |
| About Us | Help | Join | Advertisement | Suggestion | Terms & Conditions | Privacy Policy | Affiliate Marketing | Contact Us | ||||
| All rights reserved.Copyright © 1997 - 2012 Ace InfoBanc Private Limited | ||||