|
Since 1997 |
|
|||||||||||||||||||||||
| Home > All Overseas Buy Offers >Fuels and Fuel Additives | [Site Map] |
Fuels and Fuel Additives - Overseas Buy / Import Offers
| Fiberglass Wicks | ||
| Korea |
||
| Posted On : | Mar 08' 2006 | |
| We are looking for braided fiberglass wick. We will use it for the chafing dish fuel. Do you p ... | ||
| Trade Lead Text | ||
| Coal (Lignite Coal) | ||
| Turkey |
||
| Posted On : | Mar 07' 2006 | |
| We are looking for a strong and reliable manufacturers of Coal (lignite coal) with a vast amount o ... | ||
| Trade Lead Text | ||
| Charcoal Briquette | ||
| Ukraine |
||
| Posted On : | Mar 05' 2006 | |
| I need Charcoal briquette for BBQ Price ~250 USD SIF Gdania If you can supply please send us you ... | ||
| Trade Lead Text | ||
| Coconut Charcoal from India | ||
| Russia |
||
| Posted On : | Mar 01' 2006 | |
| Specializing in natural food colors and flavors, we are interested in your company\\\'s products, ... | ||
| Trade Lead Text | ||
| Coking Coal | ||
| Pakistan |
||
| Posted On : | Feb 19' 2006 | |
| Please quote qty 700000 MT, sorry for LOI or BCL, we can’t issue. Coking coal specification Tm 1 ... | ||
| Trade Lead Text | ||
| Fuel Oil | ||
| Zimbabwe |
||
| Posted On : | Feb 05' 2006 | |
| We are looking to buy fuel to ship to Africa and tanker to Zimbabwe. Looking for the best pric ... | ||
| Trade Lead Text | ||
| Lubricants | ||
| Romania |
||
| Posted On : | Feb 01' 2006 | |
| We are looking for all type of lubricants: automotive and industrial Potential suppliers are requ ... | ||
| Trade Lead Text | ||
| Fuel Oil M100 and CST 180 | ||
| USA |
||
| Posted On : | Jan 31' 2006 | |
| We will like to close on quantity of 100,000 MT to 150,000 MT per month I am looking forward t ... | ||
| Trade Lead Text | ||
| Coconut Shell from India | ||
| Italy |
||
| Posted On : | Jan 27' 2006 | |
| We looking for coconut shell Destination : Biomass production 15.000 tonnes / month We pay by let ... | ||
| Trade Lead Text | ||
| Charcoal Coconut from India | ||
| Lebanon |
||
| Posted On : | Jan 27' 2006 | |
| Please we are very interested in charcoal coconut powder We want manufacturers or suppliers to co ... | ||
| Trade Lead Text | ||
| Coconut Shell from India | ||
| Italy |
||
| Posted On : | Jan 23' 2006 | |
| Object : Coconut shell Dear Sir, We are an Italian Firm, we supply a power plant station in It ... | ||
| Trade Lead Text | ||
| Coconut Shell Charcoal from India | ||
| Lebanon |
||
| Posted On : | Jan 23' 2006 | |
| We are looking to buy the Coconut Shell Charcoal Quantity: 2 x 20 \\\\\\\'foot containers monthly ... | ||
| Trade Lead Text | ||
| Coke | ||
| Pakistan |
||
| Posted On : | Jan 16' 2006 | |
| We are looking following raw material for international tenders: 1- Steam coal 15000 MT 6500 kca ... | ||
| Trade Lead Text | ||
| Coke | ||
| Vietnam |
||
| Posted On : | Jan 15' 2006 | |
| We are a State Owned trading company, belong to the Ministry of Industry Vietnam, we often import ... | ||
| Trade Lead Text | ||
| Furnace Oil and Bitumen | ||
| Nepal |
||
| Posted On : | Jan 14' 2006 | |
| We are interested in supply of furnace oil and bitumen 80/100 grade in drums in 20 ft containers. ... | ||
| Trade Lead Text | ||
| CPC Calcanied Petrol Coke | ||
| Sweden |
||
| Posted On : | Jan 10' 2006 | |
| We are in the market to purchase CPC petrol coke with low S content c < 0.05% size 0.5 - 3 mm ... | ||
| Trade Lead Text | ||
| Base Oil SN 500 | ||
| Oman |
||
| Posted On : | Jan 08' 2006 | |
| We required base oil SN 500 qty 120,000mt Pl. Send us the specification and best offer- urgent ... | ||
| Trade Lead Text | ||
| Met Coke | ||
| USA |
||
| Posted On : | Jan 08' 2006 | |
| We are looking to buy Met Coke, with the following specifications: A. - Rejection Tm 5% Max. B. - ... | ||
| Trade Lead Text | ||
| Technical Know How for Rice Husk Ash /Products from India | ||
| Malaysia |
||
| Posted On : | Jan 07' 2006 | |
| We are a company based in Malaysia. We are exploring possibility of converting Rice Husk into Ric ... | ||
| Trade Lead Text | ||
| Ceramics/ Coal/Refractory Material | ||
| Pakistan |
||
| Posted On : | Jan 06' 2006 | |
| We are looking following raw material for international tenders: 1- Met coke 170000 MT 2- St ... | ||
| Trade Lead Text | ||
| Fuel Oil, Mazut M-100 Straight Run | ||
| Finland |
||
| Posted On : | Dec 30' 2005 | |
| We are looking to buy the following: LSFO needed Straight Run M-100/99. GOST 10585-99 Quantity: ... | ||
| Trade Lead Text | ||
| BBQ Charcoal | ||
| Egypt |
||
| Posted On : | Dec 28' 2005 | |
| We are looking to buy 1000 tons of BBQ charcoal packed in 2,3 and 4 KG bags with our logo in 3 col ... | ||
| Trade Lead Text | ||
| Calcined Petroleum Coke | ||
| Iran |
||
| Posted On : | Dec 28' 2005 | |
| We would like to buy 300 MT calcined petroleum coke. if you are in a position to supply, please qu ... | ||
| Trade Lead Text | ||
| Steam Coal and Iron Ore | ||
| Singapore |
||
| Posted On : | Dec 26' 2005 | |
| Looking for steam coal and iron ore suppliers. Please give your quotation as soon as possible. ... | ||
| Trade Lead Text | ||
| Coal Coke for Foundries | ||
| Italy |
||
| Posted On : | Dec 26' 2005 | |
| We are looking to import in Italy coal coke for foundries. Damp 2,50 Chemical analysis S.S. (N. D. ... | ||
| Trade Lead Text | ||
|
Trade Leads |
Website / Promotion |
Resources |
Business Tools |
General Information |
|
Overseas Importers
Indian Buyers Agents and Distributors Sell Trade Leads Indian Tenders Global Tenders |
Free Websites
Wholesale E-Commerce Store Verticals Portals Online Catalogs Overseas Retailers E-Commerce Articles |
Downloads
Logistics Country Profiles Embassy Directory Trade Fairs Global Partners |
Business Directory
Market Research Reports Buying Agents Export Imprt Data Importer Search Product Gallery |
Blogs
Business News Channel Partner Program Affiliate Marketing Advertisement What's New |
| About Us | Help | Join | Advertisement | Suggestion | Terms & Conditions | Privacy Policy | Affiliate Marketing | Contact Us | ||||
| All rights reserved.Copyright © 1997 - 2012 Ace InfoBanc Private Limited | ||||